Cases
| Image | Model | Approximate Size (in.) | Short Description | Details |
![]() | 1000 | Inside: 3.9375 x 2.375 x 1 | S3 Case empty, Black, Blue, Yellow, Clear top. | Quote |
![]() | 1000 | Inside: 4.003 x 2.488x 1.293 | Otterbox empty, Black, Blue, Yellow, Clear | Quote |
![]() | 2000 | Inside: 6 x 3.41 x 1.19 | S3 Case with compressed foam, Black, Blue, Yellow, Clear top. | Quote |
![]() | 206 | Inside: 5.51 x 3.54 x 1.96 inches | Submersible all-environment protective box. | Quote |
![]() | 2000 | Inside: 6.00 x 3.374 x 1.293 | Otterbox with compressed foam, Black, Blue, Yellow. No foam case, Clear | Quote |
![]() | 2500 | Inside: 6 x 3.41 x 2.77 | S3 Case with compressed foam, Black, Blue, Yellow, Clear top. | Quote |
![]() | 2500 | Inside: 6.00 x 3.374 x 3.054 | Otterbox with compressed foam, Black, Blue, Yellow. No foam case, Clear | Quote |
![]() | 406 | Inside: 5.51 x 3.54 x 3.54 inches | Submersible all-environment protective box. | Quote |
![]() | HPRC1100 | Inside: Inside: 2.26 X 2.28 X 1 inches | Removable multi-format memory card holder | Quote |
![]() | HPRC1300 | Inside: Inside: 4.57 X 2.66 X 1 inches | Removable multi-format memory card holder | Quote |
![]() | 3000 | Inside: 7.88 x 3.9 x 1.42 | S3 Case with compressed foam, Black, Blue, Yellow, Clear top. | Quote |
![]() | 3000 | Inside: 7.884 x 3.973 x 1.547 | Otterbox with compressed foam, Black, Blue, Yellow. No foam case, Clear | Quote |
![]() | 207 | Inside: 6.69 x 2.76 x 2.16 inches | Submersible all-environment protective box. | Quote |
![]() | 307 | Inside: 6.69 x 2.76 x 2.95 inches | Submersible all-environment protective box. | Quote |
![]() | 3250 | Inside: 7.884 x 3.973 x 2.546 | Otterbox with compressed foam, Black, Blue, Yellow. No foam case, Clear | Quote |
![]() | 3500 | Inside: 7.88 x 3.9 x 3.53 | S3 Case with compressed foam, Black, Blue, Yellow, Clear top. | Quote |
![]() | 3500 | Inside: 7.884 x 3.973 x 3.644 | Otterbox with compressed foam, Black, Blue, Yellow. No foam case, Clear | Quote |
![]() | 308 | Inside: 7.87 x 4.72 x 2.56 inches | Submersible all-environment protective box. | Quote |
![]() | 8000 | Inside: 2.52 x 3.31 x 5.42 | S3/4000 Case with compressed foam, Black, Blue, Yellow | Quote |
![]() | 8000 | Inside: 2.182 x 3.080 x 5.438 | Otterbox with compressed foam, Black, Blue, Yellow. | Quote |
![]() | 9000 | Inside: 2.5 x 3.9375 x 7.1875 | S3/4500 Case with compressed foam, Black, Blue, Yellow | Quote |
![]() | 9000 | Inside: 2.072 x 2.959 x 7.180 | Otterbox with compressed foam, Black, Blue, Yellow. | Quote |
![]() | 408 | Inside: 7.87 x 4.72 x 3.95 inches | Submersible all-environment protective box. | Quote |
![]() | 1900 | Inside: 5.56 x 3.50 x 0.93 | Otter PDA Case, Black, Yellow | Quote |
![]() | 2600 | Inside: 6.00 x 3.375 x 1.125 | Otter PDA Case, Black, Yellow | Quote |
![]() | 1910 | Inside: n/a | OtterBox PDA Case to fit HP6500 and 6900, Yellow | Quote |
![]() | 1920 | Inside: n/a | OtterBox PDA Case to fit Palm Treo | Quote |
![]() | 3600 | Inside: 6.75 x 3.60 x 1.125 | Otter PDA Case, Black, Yellow | Quote |
![]() | 309 | Inside: 8.5 x 6.0 x 3.0 | UK Dry Box Empty:Black, Blue Yellow With Foam: Black, Blue Yellow Options: Pannel ring kit, infill panel plate | Quote |
![]() | AMRE2100 | Inside: 8.44 x 5.89 x 3.73 | HPRC Cases with foam, Black, Yellow | Quote |
![]() | AMRE2100B | Inside: 8.44 x 5.89 x 3.73 | HPRC Cases with accessory bag, one divider, Black | Quote |
![]() | 409 | Inside: 8.5 x 6.0 x 3.7 | UK Dry Box, empty, clear view lid, Blue, Black. With Foam: Black | Quote |
![]() | 5010 | Inside: 9.375 x 7.25 x 4.125 | S3 Case with foam. Black, Orange, Yellow. Options: Panel ring kit, Infill panel Plate. | Quote |
![]() | 609 | Inside: 8.5 x 6.0 x 5.7 | UK Dry Box, empty, clear view lid, Blue, Black. With Foam: Black Options: Panel ring kit, infill panel plate | Quote |
![]() | 5510 | Inside: 9.375 x 7.25 x 6.25 | S3 Case with foam. Black, Orange, Yellow. Options: Panel ring kit, Infill panel Plate. | Quote |
![]() | 6010 | Inside: 12 x 9 x 4 | S3 Case with foam, Black, Yellow | Quote |
![]() | 6510 | Inside: 12 x 9 x 6.75 | S3 Case with foam, Black, Orange, Yellow. | Quote |
![]() | AMRE2300 | Inside: 11.98 x 9.03 x 5.69 | HPRC Case with foam, Black, Corporate Blue, Yellow. | Quote |
![]() | AMRE2300B | Inside: 11.98 x 9.03 x 5.69 | HPRC Case with accessory bag, 2 dividers, Black | Quote |
![]() | 613 | Inside: 13.4 x 8.9 x 5.6 | UK Dry Box, with foam or empty. Black, Corporate Blue, Gray, Orange, Yellow. Options: Panel ring kit, infill panel plate. | Quote |
![]() | AMRE2400 | Inside: 14.93 x 10.41 x 5.89 | HPRC Case with foam, Black, Corporate Blue, Yellow. | Quote |
![]() | AMRE2400B | Inside: 14.93 x 10.41 x 5.89 | HPRC Case with accessory bag, 3 dividers, Black | Quote |
![]() | 716 | Inside: 16.9 x 10 x 6.5 | UK Dry Box, with foam or empty. Black, Corporate Blue, Gray, Orange, Yellow. Options: Panel ring kit, infill panel plate. | Quote |
![]() | AMRE2500 | Inside: 17.68 x 12.50 x 7.46 | HPRC Case with foam, Black, Corporate Blue, Yellow. | Quote |
![]() | AMRE2500B | Inside: 17.68 x 12.50 x 7.46 | HPRC Case with accessory bag, 3 dividers, Black | Quote |
![]() | HPRC3500 | Inside: 12.59 x 16.22 x 6.29 inches | HPRC can be used for all sorts of applications and for different areas: photograpy, industrial, nautical, police and military. | Quote |
![]() | 7030-20 | Inside: 14.2 x 11.2 x 1.9 | OtterBox 7030-20 Laptop Case, Black, Fits up to 15-inch screens | Quote |
![]() | AMRE2580 | Inside: 15.25 x 12 x 2.25 inches | AMRE Laptop Case to fit 15 inch Laptops Black | Quote |
![]() | 518 | Inside: 17.8 x 12.8 x 5.1 | UK Dry Box, with foam or empty. Black, Corporate Blue, Gray, Orange, Yellow. Options: Panel ring kit, infill panel plate. | Quote |
![]() | 718 | Inside: 17.8 x 12.8 x 6.8 | UK Dry Box, with foam or empty. Black, Corporate Blue, Gray, Orange, Yellow. Options: Panel ring kit, infill panel plate. | Quote |
![]() | AMRE2550W | Inside: 20.04 x 11.20 x 7.86 | HPRC Case with wheels and pull out handle. With foam, Black, Yellow | Quote |
![]() | AMRE2550WB | Inside: 20.04 x 11.20 x 7.86 | HPRC Case with wheels and pull out handle. With accessory bag, 3 dividers, Black. | Quote |
![]() | AMRE2600 | Inside: 18.86 x 14.00 x 7.86 | HPRC Case with foam, Black, Corporate Blue, Yellow. | Quote |
![]() | AMRE2600B | Inside: 18.86 x 14.00 x 7.86 | HPRC Case with accessory bag, 3 dividers. Black | Quote |
![]() | 821 | Inside: 20.9 x 12.9 x 8.4 | UK Dry Box, with foam or empty. Black, Corporate Blue, Gray, Orange, Yellow. Options: Panel ring kit, infill panel plate. | Quote |
![]() | AMRE2600CW | Inside: 18.86 x 14.00 x 9.45 | HPRC Case with wheels, pull out handle, with foam. Black, Yellow | Quote |
![]() | AMRE2600WB | Inside: 18.86 x 14.00 x 9.45 | HPRC Case with wheels, pull out handle, with accessory bag. 3 dividers, Black. | Quote |
![]() | AMRE2700 | Inside: 21.61 x 16.89 x 8.05 | HPRC Case with foam, Black, Corporate Blue, Yellow. | Quote |
![]() | AMRE2700B | Inside: 21.61 x 16.89 x 8.05 | HPRC Case with 2 accessory bags. 2 dividers in each bag. Black | Quote |
![]() | AMRE2700CW | Inside: 21.85 x 18.1 x 9.5 | HPRC Case with foam, Black | Quote |
![]() | 822 | Inside: 21.8 x 17.8 x 8.2 lid 2.1 base depth 6.1 | UK Case with foam or empty. Black. Available with wheels & pull out handle or without | Quote |
![]() | 1022 | Inside: 21.8 x 17.8 x 10.8 lid 4.7 base depth 6.1 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1122 | Inside: 21.8 x 17.8 x 10.8 lid 2.1 base depth 8.7 | UK Case with foam or empty. Black. Available with wheels & pull out handle or without. | Quote |
![]() | 1322 | Inside: 21.8 x 17.8 x 13.4 lid 4.7 base depth 8.7 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1422 | Inside: 21.8 x 17.8 x 13.3 lid 2.1 base depth 11.2 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1622 | Inside: 21.8 x 17.8 x 15.9 lid 4.7 base depth 11.2 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 827 | Inside: 26.8 x 17.8 x 8.2 lid 2.1 base depth 6.1 | UK Case with foam or empty. Black. Available with wheels & pull out handle or without. | Quote |
![]() | 1027 | Inside: 26.8 x 17.8 x 10.8 lid 4.7 base depth 6.1 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1127 | Inside: 26.8 x 17.8 x 10.8 lid 2.1 base depth 8.7 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1327 | Inside: 26.8x 17.8 x 13.4 lid 4.7 base depth 8.7 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1427 | Inside: 26.8 x 17.8 x 13.3 lid 2.1 base depth 11.2 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | 1627 | Inside: 26.8 x 17.8 x 15.9 lid 4.7 base depth 11.2 | UK Case with foam or empty. Black. With wheels & pull out handle. | Quote |
![]() | MOOSE | Inside: 29.3 x 20.65 x 18.01 Lid 2.87 Bottom 15.14 |
HPRC Case, Black The largest HPRC wheeled case. |
Quote |
![]() | SC061338 | Inside: 38 x 13 x 6 | Starlight gun case, with foam, Black. Available with wheels or without wheels. | Quote |
![]() | SC061352 | Inside: 52 x 13 x 6 | Starlight gun case, with foam, Black. Available with wheels or without wheels. | Quote |








































































